<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Mb &#124; A Brandon Manitoba Guide &#187; Brandon manitoba</title>
	<atom:link href="http://brandonmb.ca/tag/brandon-manitoba/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonmb.ca</link>
	<description>Brandon News</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fire at Christies Office Plus in Brandon</title>
		<link>http://brandonmb.ca/news/fire-at-christies-office-supply-in-brandon/</link>
		<comments>http://brandonmb.ca/news/fire-at-christies-office-supply-in-brandon/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1146</guid>
		<description><![CDATA[An early morning fire, set at around 3:00am outside of the Christies Office Supply Building in downtown Brandon, spread to it&#8217;s basement and main floor. There is no damage estimate yet and the Brandon Fire&#8230;]]></description>
			<content:encoded><![CDATA[<p>An early morning fire, set at around 3:00am outside of the Christies Office Supply Building in downtown Brandon, spread to it&#8217;s basement and main floor. There is no damage estimate yet and the Brandon Fire department believe the fire may have been deliberately set.</p>
<p>Firefighters fought the blaze for 2 hours. It seems to have originated on the outside at the back of the building, towards the train tracks.</p>
<p>The building is currently closed and the 2nd and third floors have fans running out of the windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/news/fire-at-christies-office-supply-in-brandon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced Polling Stations in Brandon</title>
		<link>http://brandonmb.ca/news/advanced-polling-stations-in-brandon/</link>
		<comments>http://brandonmb.ca/news/advanced-polling-stations-in-brandon/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advanced polling]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[Here are the list for advanced polling stations in Brandon Mb, for the 2011 provincial election. Advanced voting in Brandon will take place from Saturday Sept 24 &#8211; Saturday October 1, from 8am to 8pm&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are the list for advanced polling stations in Brandon Mb, for the 2011 provincial election. Advanced voting in Brandon will take place from Saturday Sept 24 &#8211; Saturday October 1, from 8am to 8pm and noon &#8211; 6pm on Sundays.</p>
<p>Be sure to bring government issued photo id and if possible your enumeration record.</p>
<p>Advanced Voting Locations:</p>
<p><strong>Brandon East</strong>:</p>
<ul>
<li>Grand Valley Community Church (18th and Breacrest Ave) on Sept 24th and from Sept 25th- October 1.</li>
<li>Returning Office (435 Rosser Ave Unit 1) on Sept 24 &#8211; Oct 1.</li>
<li>Assiniboine Community College (1430 Victoria Ave E) on Sept 26 &#8211; 30.</li>
</ul>
<p><strong>Brandon West:</strong></p>
<ul>
<li>Brandon University (270 18th St.) on Sept 24 &#8211; Oct 1.</li>
<li>Returning Office (Unit 206-1570 18th Street) on Sept 24 &#8211; Oct 1.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/news/advanced-polling-stations-in-brandon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights in Brandon</title>
		<link>http://brandonmb.ca/news/northern-lights-in-brandon/</link>
		<comments>http://brandonmb.ca/news/northern-lights-in-brandon/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[Northern Lights]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[Last night around midnight Brandon was served a treat as the sky lit up in the deep Emeralds of the Northern Lights. They stretched from the Northern Horizon up to our Zenith. It&#8217;s the first&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last night around midnight Brandon was served a treat as the sky lit up in the deep Emeralds of the Northern Lights. They stretched from the Northern Horizon up to our Zenith. It&#8217;s the first time in a long time that we&#8217;ve been given such a show.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/news/northern-lights-in-brandon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Mb Crime Report Aug 17</title>
		<link>http://brandonmb.ca/crime/brandon-mb-crime-report-aug-17/</link>
		<comments>http://brandonmb.ca/crime/brandon-mb-crime-report-aug-17/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[brandon police]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[Graffiti Reported On Tuesday morning, there were 8 reports of Graffiti which had occurred in the 600 and 700 blocks of Percy Street overnight. Purple and orange paint had been sprayed on 2 vehicles, 2&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Graffiti Reported</strong></p>
<p>On Tuesday morning, there were 8 reports of Graffiti which had occurred in the 600 and 700 blocks of Percy Street overnight. Purple and orange paint had been sprayed on 2 vehicles, 2 garages and 4 fences. SUI.</p>
<p><strong>Impaired Driver Arrested</strong></p>
<p>At 1:14 AM this morning, Police observed the driver of an eastbound 2002 Grey Pontiac, squealing their tires at the intersection of 26th Street and Victoria Avenue. The car then passed another vehicle at a high rate, before being stopped in the 2200 block of Victoria. The male driver appeared intoxicated and was placed under arrest. The suspect provided samples of his breath, which showed an alcohol content that was1 almost twice the legal limit. A 23 year old man from Moosomin, Saskatchewan, is to appear in court this morning on a charge of impaired driving.<br />
-30-</p>
<p>Anyone with information on any unsolved crime is asked to call Crime Stoppers at 727-8477. Crime Stoppers does not subscribe to call display. Your call will not be recorded or traced. Crime Stoppers pays up to $2000.00 cash for information that leads to the solution of a crime.</p>
<p><strong>CRIME STOPPERS 727-TIPS</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/crime/brandon-mb-crime-report-aug-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Downtown Brandon</title>
		<link>http://brandonmb.ca/news/changes-to-downtown-brandon/</link>
		<comments>http://brandonmb.ca/news/changes-to-downtown-brandon/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[downtown]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[Starting today the city has changed roads in the Downtown/Hub area of Brandon. Few things to to note: Rosser avenue between 10th and 9th st. is now closed for the summer. 9th st. between Pacific&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandonmb.ca/wp-content/uploads/2011/09/Downtown-Brandon-Changes.jpg" rel="fancybox-gallery"><img class="aligncenter size-full wp-image-787" title="Downtown Brandon Changes Update" src="http://brandonmb.ca/wp-content/uploads/2011/09/Downtown-Brandon-Changes.jpg" alt="" width="640" height="480" /></a></p>
<p>Starting today the city has changed roads in the Downtown/Hub area of Brandon.</p>
<p>Few things to to note:</p>
<ul>
<li><del>Rosser avenue between 10th and 9th st. is now closed for the summer.</del></li>
<li>9th st. between Pacific and Princess avenue is now one way going South.</li>
<li>10th st. will be one way going North between Princess and Pacific.</li>
<li><del>9th st. between Princess and Lorne avenue is now closed.</del></li>
<li>There will be free angled parking on 10th and 9th st.</li>
</ul>
<p><del>What this means on Rosser is that if your traveling from18th to 1st, once you get to 10th you turn North towards Pacific. Then drive 1 block on Pacific and turn South on 9th then a left to get on Rosser again. Basically you do a little loop around that street closure.</del></p>
<p>I&#8217;m not really fond on the idea of adding all this unnecessary hassle to the downtown area nor do I believe that this will bring more people to the downtown area as first off, you need to have a reason for people to go down there. Angled parking is not much of an attraction. But we&#8217;ll see I guess, can&#8217;t shoot the idea down until we&#8217;ve tried it out</p>
<p>What do you think? Comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/news/changes-to-downtown-brandon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen P. Sutherland Gallery of Art</title>
		<link>http://brandonmb.ca/attractions/glen-p-sutherland-gallery-of-art/</link>
		<comments>http://brandonmb.ca/attractions/glen-p-sutherland-gallery-of-art/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Attractions]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[indoors]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[The Glen P. Sutherland Gallery of Art is one of Brandon&#8217;s two art gallery&#8217;s.  It&#8217;s run by the Brandon University Fine Arts Student Association (BUFASA) and features the many art projects which are created during&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandonmb.ca/wp-content/uploads/2011/08/Glen-P-Sutherland.jpg" rel="fancybox-gallery"><img src="http://brandonmb.ca/wp-content/uploads/2011/08/Glen-P-Sutherland.jpg" alt="" title="Glen P. Sutherland Gallery of Art" width="640" height="428" class="aligncenter size-full wp-image-817" /></a></p>
<p>The Glen P. Sutherland Gallery of Art is one of Brandon&#8217;s two art gallery&#8217;s.  It&#8217;s run by the Brandon University Fine Arts Student Association (BUFASA) and features the many art projects which are created during the school year by Brandon Universities Fine Arts program.</p>
<p>The gallery is closed for the summer but will resume operations with the beginning of the school year in September.</p>
<p>The gallery is located at the back of the Brandon University Gym and parking lot with it&#8217;s facade towards Victoria Ave. Note that the entrance is located on the North side of the building towards the university and not in the direction that the photo that was taken.</p>

]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/attractions/glen-p-sutherland-gallery-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans Theatre</title>
		<link>http://brandonmb.ca/attractions/evans-theatre/</link>
		<comments>http://brandonmb.ca/attractions/evans-theatre/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Attractions]]></category>
		<category><![CDATA[Local Attractions]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[Brandon University]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[Brandon Manitoba, is home to 2 movie theatres. One is the Capitol and the other is not as well known but still just as important as it serves the community in showcasing films which you&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandonmb.ca/wp-content/uploads/2011/07/Evans-Theatre.jpg" rel="fancybox-gallery"><img src="http://brandonmb.ca/wp-content/uploads/2011/07/Evans-Theatre.jpg" alt="" title="Evans Theatre" width="640" height="428" class="aligncenter size-full wp-image-823" /></a></p>
<p>Brandon Manitoba, is home to 2 movie theatres. One is the Capitol and the other is not as well known but still just as important as it serves the community in showcasing films which you wouldn&#8217;t find at the Capitol. That would be the J. R. C. Evans Theatre. It&#8217;s maintained by volunteers of the Brandon Film Festival.</p>
<p>Located at Brandon University in the George T. Richardson Building, it&#8217;s home to a single small screen but does have a little concessions area during screenings where you can by popcorn. The theatre is found by walking to the courtyard of the University, which is just around the building with large glass windows, and as you enter the building you will see the theatre directly in front of yourself.</p>
<p>Tickets are 6$.</p>
<p>Film Line: (204) 727-9704</p>
<p>The theatre is closed in the summer but will resume operations in September.</p>
<p>Some of the movies screen this year were:</p>
<ul>
<li>Seven Samurai</li>
<li>Barney&#8217;s Version</li>
<li>Fathers and Sons</li>
<li>The Illusionist</li>
<li>Blue Valentine</li>
<li>And many more!</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/attractions/evans-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkcaldy Drive Finally Open</title>
		<link>http://brandonmb.ca/news/kirkcaldy-drive-finally-open/</link>
		<comments>http://brandonmb.ca/news/kirkcaldy-drive-finally-open/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brandon Flood]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kirkcaldy drive]]></category>
		<category><![CDATA[North Hill]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[Kirkcaldy drive has finally opened up to traffic as seen from this late night photo of the intersection of Kirkcaldy and Knowlton. The aqua dams and pumps and security detail is finally gone and no&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandonmb.ca/wp-content/uploads/2011/07/Kirkcaldy-Drive.jpg" rel="fancybox-gallery"><img src="http://brandonmb.ca/wp-content/uploads/2011/07/Kirkcaldy-Drive.jpg" alt="" title="Kirkcaldy Drive" width="640" height="480" class="aligncenter size-full wp-image-825" /></a></p>
<p>Kirkcaldy drive has finally opened up to traffic as seen from this late night photo of the intersection of Kirkcaldy and Knowlton. The aqua dams and pumps and security detail is finally gone and no longer do residents of the North Hill have to wait on Breacrest to get on 18th st.<del> Also gone is the temporary 3 way stop sign</del> (There is now a 3 way stop sign; July 28th, 2011) that was posted just prior to the flooding in Brandon. I did see cars using the road so it is open right now as of July 27th 11:00pm.</p>
<p>The river is still very high and the pathways by the Red Willow bridge are totally flooded over so do not approach the walking path or water until the city has opened it for public use and it&#8217;s safe to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/news/kirkcaldy-drive-finally-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westman Jobs</title>
		<link>http://brandonmb.ca/website-news/westman-jobs/</link>
		<comments>http://brandonmb.ca/website-news/westman-jobs/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website News]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[So it&#8217;s all done and implemented. www.Westmanjobs.ca is up and running and ready for your jobs! Currently all job postings are free, and will last for 30 days at a time. Jobs may be from&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://brandonmb.ca/wp-content/uploads/2009/11/brandon_jobs.jpg" rel="fancybox-gallery"><img class="aligncenter size-full wp-image-301" title="Brandon Jobs" src="http://brandonmb.ca/wp-content/uploads/2009/11/brandon_jobs.jpg" alt="" width="384" height="263" /></a></p>
<p>So it&#8217;s all done and implemented. <a title="Westman Jobs" href="http://www.westmanjobs.ca" target="_blank">www.Westmanjobs.ca</a> is up and running and ready for your jobs!</p>
<p>Currently all job postings are free, and will last for 30 days at a time. Jobs may be from anywhere in Southwestern Manitoba and the Westman region, and of course Brandon. Your job will become live once I have activated it in order to prevent spammers. A link to the website can be found by the search bar in the top right hand corner. If you&#8217;d like to add any jobs please feel free to do so by using the form on the website. If you have any questions please contact us through any contact form found on the website and we&#8217;ll prompty reply.</p>
<p>Administrator,</p>
<p><a title="Brandon Mb" href="http://brandonmb.ca">Brandon Mb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/website-news/westman-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 27th Flood News</title>
		<link>http://brandonmb.ca/news/may-27th-flood-news/</link>
		<comments>http://brandonmb.ca/news/may-27th-flood-news/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brandon Flood]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[Brandon manitoba]]></category>
		<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false">http://brandonmb.ca/?p=1122</guid>
		<description><![CDATA[May 27, 2011 at 10:30 am – For Immediate Release The river elevation is at 1178.13’ (359.095m) which is down 4” (10.16 cm) from yesterday. Depots have been established for the deposit of used sandbags.&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">May 27, 2011 at 10:30 am – For Immediate Release</span></p>
<p><strong><span style="font-family: Arial; font-size: x-small;">The river elevation is at 1178.13’ (359.095m) which is down 4” (10.16 cm) from yesterday.</span></strong></p>
<p><strong><span style="font-family: Arial; font-size: x-small;">Depots have been established for the deposit of used sandbags.  These are:</span></strong></p>
<ul>
<li><span style="font-family: Arial; font-size: x-small;">Conservation Drive (South of Kirkcaldy Drive)</span></li>
<li><span style="font-family: Arial; font-size: x-small;">The rear of the Civic Services Complex at 900 Richmond Avenue East (off Douglas Street) </span></li>
<li><span style="font-family: Arial; font-size: x-small;">Westbran property located  East of 18th Street, on the North side of McGregor Avenue</span></li>
<li><span style="font-family: Arial; font-size: x-small;">North side of Parker Blvd at 8th Street North</span></li>
<li><span style="font-family: Arial; font-size: x-small;">1500 block of Rosser Avenue East on the North side, just East of the Green Spot</span></li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;">The  removal of the Aqua Dams from the dikes will continue next week with  crews to start behind Kasiurak Bay, weather permitting. </span></p>
<p><strong><span style="font-family: Arial; font-size: x-small;">Phase  3 &#8211; re-entry by residents is anticipated to be completed by Sunday May  29th. Details regarding residential re-entry include: </span></strong></p>
<ul>
<li><span style="font-family: Arial; font-size: x-small;">The  first area for re-entry will be from the west side of 15th Street North  to 26th Street North beginning at 8:00 am Saturday, May 28th.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">The  second area for re-entry will be from east of 15th Street North to 4th  Street North and will begin at 8:00 am on Sunday, May 29th.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Check  points for re-entry on Saturday will be established mid-block on 16th  Street North between Parker and McGregor Avenues.  Residents are asked  to travel north on 18th Street, east on McGregor Avenue, and south on  16th Street North.  The second check point will be at 26th Street North  and McDonald Avenue. See attached map.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Check  points for re-entry on Sunday have been established at Byng and 15th  Street North and Stickney Avenue at 15th Street North.  Both of these  locations are to be accessed from the west. See attached map.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Information  will be provided to evacuees as they re-enter the area.  Anyone wanting  this information earlier can obtain it at City Hall or the Civic  Services Complex this afternoon.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">The 8th Street Bridge will not be opened for re-entry.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Evacuees will be required to present identification showing their address.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">During the re-entry process, the area will remain closed to non-residents.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">To  ensure your property can be attended to by the re-entry team residents  are asked that on the date specified for re-entry they be back in their  homes by 2:00 pm wherever possible.  Residents are asked to be patient  in the event there are delays in servicing.</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Public Transit will be available after 10 a.m. as required.  Requests can be directed to the Enquiry Centre at 729-2186.</span></li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;">Red Cross evacuation numbers are 1420 people (586 registered households)</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Day  camp programming will continue from 7:00 am to 5:30 pm on Monday and  Tuesday to assist families until Kirkcaldy School re-opens on Wednesday.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Re-entry information will be distributed today to all hotels housing evacuees. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">The  Public Works Department will be open from 8:00 a.m. to 4:30 p.m.  throughout the weekend to handle any calls regarding dirty water, etc.   Normal practice should be followed for sewer back-ups which involves  calling a private plumbing company.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Pedestrians  and cyclists continue to be asked to avoid the dike areas as they are  construction zones and hazardous to the general public. No Trespassing.</span></p>
<p><strong><span style="font-family: Arial; font-size: x-small;">Current Traffic Conditions</span></strong></p>
<ul>
<li><span style="font-family: Arial; font-size: x-small;">Kirkcaldy  Drive from Knowlton to 1st Street has been re-opened, however the area  between Knowlton Drive and Patterson Crescent will remain closed.</span></li>
</ul>
<p><strong><span style="font-family: Arial; font-size: x-small;">Planned Traffic Restrictions</span></strong></p>
<ul>
<li><span style="font-family: Arial; font-size: x-small;">Beginning  Friday, May 27, 2011, at 6:00 p.m., Manitoba Infrastructure and  Transportation has announced the intended closure of PTH #110 between  Victoria Avenue East and the Low Road (PR #457) for the purpose of  removing the aqua dams.  This closure is expected to last until Tuesday  morning, May 31, 2011 depending upon the ability to remove all of the  aqua dam material.  As a result of this closure, 18th Street will be the  primary truck route for traffic in and out of Brandon.  The only  restriction on 18th Street will be wide loads which will continue to be  prohibited. </span></li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;">This  will be the last live media conference.  We will continue to post  information on our website as it becomes available or necessary. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">For  further emergency information, please contact the Enquiry Centre at  729-2186 between 8:00 a.m. and 6:00 p.m. today, and between 8:00 a.m.  and 10:00 p.m. on Saturday, May 28th and Sunday, May 29th, or visit  www.brandon.ca.  As well, residents are asked to watch or listen to  local media for updated information.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonmb.ca/news/may-27th-flood-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

